Unit 511

Appleby Street, Blackburn, BB1 3BL

Office / Studio premises. Self contained within multi-let building with 24 hour security offered. Ample parking provisions.

Units currently available:

Unit Sq ft Sq m Rent (Per Month)
Unit 301 607 56 POA
Unit 302 905 84 POA
Unit 303 678 63 POA
Unit 304 990 92 POA
Unit 310 1,050 98 POA
Unit 311 463 43 POA
Unit 312 1,034 96 POA
Unit 314 1,022 95 POA
Unit 401 615 57 POA
Unit 403 678 63 POA
Unit 404 990 92 POA
Unit 405 1,130 105 POA
Unit 406A 810 75 POA
Unit 406B 610 57 POA
Unit 407 958 89 POA
Unit 408 1,400 130 POA
Unit 409 730 68 POA
Unit 410 1,050 98 POA
Unit 411 463 43 POA
Unit 412 1,034 96 POA
Unit 413 710 66 POA
Unit 414 1,022 95 POA
Unit 503 1,720 160 POA
Unit 505 1,440 134 POA
Unit 507 1,070 99 POA
Unit 508 1,915 178 POA
Unit 509 1,070 99 POA
Unit 510 4,110 382 POA
Unit 511 1,315 122 POA

Size

1,315 sq ft (122 sq m)

Price

POA

British Waterways

Website:
Contact us now
  • If you are interested in a particular property or unit please specify.

    Please wait...

Space location and map

View space on map
inspiresme.co.uk - register for FREE today (opens in new window)